
- Toyana BEARING-SINGAPORE (PTE)LTD.
- Ball Insert Bearings Bearing Adapter Sleeves Bearings Spherical Rod Ends
Home>Products>Plain Sleeve & Flanged Bearings>Boston Gear (Altra) B810-8 Plain Sleeve & Flanged Bearings

Boston Gear (Altra) B810-8 Plain Sleeve & Flanged Bearings
Boston Gear (Altra) B810-8 Plain Sleeve & Flanged Bearings Industries and Applications ? We sell discount Plain Sleeve & Flanged Bearings online as well as cheap 55x30x13 machinery parts.
- Boston Gear (Altra)
B810-8
- 55x30x13
- 0.67
- 13
- 0.68
- S7006 ACE/HCP4A
- 1
- 42000 r/min
- 50.4 mm
-
Toyana BEARING-SINGAPORE (PTE)LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Types ofBoston Gear (Altra) B810-8 Plain Sleeve & Flanged Bearings
Size (mm): | 55x30x13 | Calculation factor (back-to-back, face-to-face) X2: | 0.67 | Width (mm): | 13 |
Calculation factor - e: | 0.68 | Bearing number: | S7006 ACE/HCP4A | Calculation factor f2A: | 1 |
Limiting speed for grease lubrication: | 42000 r/min | Da - max.: | 50.4 mm | Da max.: | 50.4 mm |
d1: | 38.2 mm |
Boston Gear (Altra) B810-8 Plain Sleeve & Flanged BearingsProducts and services
Manufacturer Item Number | 5313 BN |
Width (mm) | 58.7 |
Precision Class | ABEC 1 | ISO P0 |
C | 58.7 mm |
d | 65 mm |
Inventory | 0.0 |
Weight | 3.86 Kg |
Outside Diameter | 5.512 Inch | 140 Mil |
Category | Angular Contact Ball |
(Grease) Lubrication Speed | 3600 r/min |
Plain Sleeve & Flanged BearingsManufacturing Service . Get Your Free, Instant price, design review
RelatedBoston Gear (Altra) B810-8 Plain Sleeve & Flanged BearingsCatalogue | ||||||||
a | r | D | C | T | Y | B | e | |
BK121810 | - | - | 18 mm | 4,4 kN | - | - | - | - |
LL789849/LL789810D+LL789849XA | - | 3,3 mm | 2006,6 mm | 177,8 mm | 241,3 mm | - | - | - |
LL217849/LL217810 | - | - | 121,442 mm | 56,5 kN | 15,083 mm | - | 15,083 mm | - |
PCM 081008 M | - | - | 10 mm | 7,65 kN | - | - | 8 mm | - |
PCM 081012 E | - | - | 10 mm | 7,65 kN | - | - | 12 mm | - |
KHM804840-HM804810 | 26 mm | - | 95,25 mm | 23,02 mm | 30,162 mm | 1,1 | 29,37 mm | 0,55 |
B810-8 | - | - | 0.628 Inch | 15.951 Millimeter | - | - | - | - | - |
FFB810-8 | - | - | 7/8 in | - | - | - | - | - |
B810-8 | - | - | 5/8 in | - | - | - | - | - |
FB810-8 | - | - | 7/8 in | - | - | - | - | - |
Contact Us

- Toyana BEARING-SINGAPORE (PTE)LTD.
- AddressNo.8 Clementi Loop Singapore 894675
- Phone(Working Time)6467-8390
- Fax
Related News
skf spindle bearings catalog |
800x1150x345 bearing size chart mm |
50x90x24.75 bearing table |
Product Categories
- Ball Insert Bearings
- Bearing Adapter Sleeves
- Bearings Spherical Rod Ends
- Cylindrical Roller Bearings
- Flange-Mount Ball Bearing Units
- Flange-Mount Roller Bearing Units
- Pillow Block Ball Bearing Units
- Pillow Block Roller Bearing Units
- Plain Sleeve & Flanged Bearings
- Radial & Deep Groove Ball Bearings
- Roller Insert Bearings
- Self-Aligning Ball Bearings
- Slewing Rings
- Spherical Plain Bearings
- timken 6461a Bearing
- timken 497 Bearing
- timken 47686 Bearing
- rae25 npp Bearing